Sanctions
Below is a listing of athletes who have received a sanction for anti-doping rule/policy violation(s.) The release date listed in the table corresponds to the date the sanction was publicly announced. For more information about a specific sanction, please reference the official press release announcing the anti-doping rule violation that is linked in each entry. You can also narrow the list by keyword (sport, name, substance, etc.) using the search box below.
*Names are removed from this list 10 years after the sanction ends. Names are also removed for “No Fault or Negligence” case resolutions 30 days after the resolution is posted. While the name is removed, all other sanction data remains in the Sanction List to ensure the integrity of the database.
Athlete | Sport | Substance/Reason | Sanction Terms | Sanction Announced |
---|---|---|---|---|
Madge, Don | Mixed Martial Arts | Androgenic Anabolic Steroid | 2-Year Suspension; ; Sanction tolled due to retirement | 11/18/2024 |
Pierce, Nicholas | Snowboarding | Non-Analytical: Possession and Attempted Use (IGF-1); Attempted Trafficking (Ephedrine) | 3-Year Suspension; Loss of Results | 10/15/2024 |
Turner, Loretta | Track and Field | Oxandrolone | 4-Year Suspension; Loss of Results | 10/01/2024 |
Pimenta, Pedro | Brazilian Jiu-Jitsu | Clomiphene | 1-Year Suspension; Loss of Results | 09/26/2024 |
James, Daniel | Mixed Martial Arts | Letrozole | 10-Month Suspension | 09/17/2024 |
Milani, Sydney | Bobsled | Ostarine | 1-Year Suspension; Loss of Results | 09/17/2024 |
Bueno, Yatan | Brazilian Jiu-Jitsu | 19-Norandrosterone | 3-Year Suspension; Loss of Results | 09/10/2024 |
Silva, Fellipe Andrew Leandro | Brazilian Jiu-Jitsu | Clomiphene | 2-Year Suspension; Loss of Results | 09/06/2024 |
Smith, Michael | Snowboarding | Methasterone; Methenolone; Ostarine; Drostanolone; Clostebol; Methandienone | 3-Year Suspension; Loss of Results | 09/06/2024 |
Ivanov, Blagoy | Mixed Martial Arts | Androgenic Anabolic Steroid | 22-Month Suspension | 09/04/2024 |
Lute, Kamryn | Speedskating | Non-Analytical: Use (BPC-157) | 1-Year Suspension | 08/22/2024 |
Cooper, Cary | Track and Field | Non-Analytical: Refusal to Submit to Sample Collection | 2-Year Suspension; Loss of Results | 08/12/2024 |
Cappelozza, Bruno | Mixed Martial Arts | Clomiphene | 1-Year Suspension | 08/12/2024 |
Maynard, Johnny | Track and Field | RAD140; hydrochlorothiazide; 1,3-dimethylbutylamine; Androgenic Anabolic Steroid | 3-Year Suspension; Loss of Results | 08/07/2024 |
Keith, Aaron | Para Cycling | Androgenic Anabolic Steroid | 4-Month Suspension; Loss of Results | 08/05/2024 |
de Oliveira, Uanderson Ferreira | Brazilian Jiu-Jitsu | Cannabinoids | 3-Month Suspension; Loss of Results | 07/29/2024 |
Smith, NaLyssa | Basketball | Canrenone | Public Warning | 07/22/2024 |
Saricam, Gokhan | Mixed Martial Arts | Clomiphene | 1-Year Suspension | 07/11/2024 |
*Name Removed | Artistic Swimming | Dorzolamide | No Fault or Negligence | |
Qualls, Robert | Track and Field | Amphetamine; Nandrolone; Testosterone | 3-Year Suspension; Loss of Results | 06/26/2024 |
Brinegar, Michael | Swimming | Erythropoietic Stimulating Agents (ESAs) | 4-Year Suspension; Loss of Results | 06/24/2024 |
Roberts, Gil | Track and Field | Ostarine; RAD-140; LGD-4033; SR9009 | 8-Year Suspension; Loss of Results | 06/21/2024 |
*Name Removed | Track and Field | Trenbolone | No Fault or Negligence | |
Nicholson, Ella | Weightlifting | Canrenone | Public Warning | 06/19/2024 |
McMahon, Kensey | Swimming | Vadadustat | 4-Year Suspension; Loss of Results | 06/04/2024 |
Johnson, Breezy | Skiing | Non-Analytical: 3 Whereabouts Failures | 14-Month Suspension; Loss of Results | 05/13/2024 |
Mauk, Joshua | Weightlifting | Cannabinoids | 3-Month Suspension; Loss of Results | 05/01/2024 |
Babet, Aaron | Weightlifting | Cannabinoids | 1-Month Suspension; Loss of Results | 04/16/2024 |
Porter, William | Powerlifting | Androgenic Anabolic Steroid | 2-Year Suspension; Loss of Results | 04/16/2024 |
*Name Removed | Track and Field | Ostarine | No Fault or Negligence | |
Flournoy, Jaron | Track and Field | Non-Analytical: Possession | 3-Year Suspension; Loss of Results | 04/15/2024 |
Martinez Jr., Ruben | Weightlifting | Cannabinoids | 3-Month Suspension; Loss of Results | 04/11/2024 |
Tadic, Ilija | Para Swimming | Amphetamine | 2-Year Suspension; Loss of Results | 03/19/2024 |
Lugo, Nathan | Boxing | Cannabinoids | 1-Month Suspension; Loss of Results | 02/07/2024 |
Travieso, Frank | Cycling | Ephedrine | 6-Month Suspension; Loss of Results | 02/05/2024 |
DesChamps, Christian | Cycling | Non-Analytical: 3 Whereabouts Failures | 14-Month Suspension; Loss of Results | 01/31/2024 |
Kirby, Katelyn | Weightlifting | Testosterone; Oxandrolone | 3-Year Suspension; Loss of Results | 01/26/2024 |
*Name Removed | Para Track and Field | Capromorelin | No Fault or Negligence | |
Davis, Wyatt | Swimming | Cannabinoids | 3-Month Suspension; Loss of Results | 01/16/2024 |
Porfirio, Andre Luiz Novaes | Brazilian Jiu-Jitsu | Androgenic Anabolic Steroid; Non-Analytical: Refusal to Submit to Sample Collection | 4-Year Suspension; Loss of Results | 01/09/2024 |
Sundeen, Tyler | Field Hockey | Ritalinic Acid | 6-Month Suspension; Loss of Results | 01/04/2024 |
Pfuhler, Ina | Cycling | Androgenic Anabolic Steroid | 2-Year Suspension; Loss of Results; Sanction tolled due to retirement | 12/23/2023 |
Rodriguez, Daniel | Mixed Martial Arts | Ostarine; LGD-4033 | 3-Month Suspenion | 12/14/2023 |
Park, Mariah | Weightlifting | Chlorthalidone | Public Warning | 12/11/2023 |
Frey, John | Cycling | Non-Analytical: Refusal to Submit to Sample Collection | 2-Year Suspension; Loss of Results | 12/05/2023 |
Jha, Kanak | Table Tennis | Non-Analytical: 3 Whereabouts Failures | 1-Year Suspension; Loss of Results | Original: 3/20/2023; Updated: 12/01/2023 |
Forrest, Evan | Weightlifting | Boldenone; Drostanolone; Methandienone; Nandrolone; Testosterone | 3-Year Suspension; Loss of Results | 11/30/2023 |
*Name Removed | Para Alpine Skiing | Dorzolamide | No Fault or Negligence | |
Cutro-Kelly, Nina | Judo | Androgenic Anabolic Steroid | 2-Year Suspension; Loss of Results | 09/19/2023 |
Saint Preux, Ovince | Mixed Martial Arts | 3α-hydroxy-5α-androst-1-en-17-one | 6-Month Suspension | 09/18/2023 |
Wilson, Alyssa | Track and Field | Canrenone | Public Warning | 09/18/2023 |
Casey, Cortney | Mixed Martial Arts | BPC-157 | 4-Month Suspension | 09/14/2023 |
Taylor, Zach | Powerlifting | Cannabinoids | 3-Month Suspension; Loss of Results | 09/11/2023 |
Ostrander, Allison | Track and Field | Canrenone | 4-Month Suspension; Loss of Results | 08/25/2023 |
Berry, Gwen | Track and Field | Canrenone | 16-Month Suspension; Loss of Results | 08/02/2023 |
Whitham, Roger | Cycling | Boldenone; GW1516; Ibutamoren; Ostarine | 3-Year Suspension; Loss of Results | 07/19/2023 |
Olsen, Chad | Weightlifting | Epitrenbolone | 3-Year Suspension; Loss of Results | 07/12/2023 |
Murphy, Toccata | Track and Field | Dehydroepiandrosterone (DHEA) | 8-Month Suspension | 07/11/2023 |
Smith, Braxton | Mixed Martial Arts | Testosterone | 2-Year Suspension | 06/27/2023 |
Bracy, Addie | Track and Field | Non-Analytical: Use (Intravenous Infusion) | Public Warning | 06/26/2023 |
De Souza, Jose | Mixed Martial Arts | 19-norandrosterone; 19-noretiocholanolone | 2-Year Suspension | 06/01/2023 |
Brim, Katerina | Paralympic Cycling | Insulin | 1-Year Suspension; Loss of Results | 05/23/2023 |
Corrigan, Lindsey | Taekwondo | Non-Analytical: Refusal to Submit to Sample Collection | 2-Year Suspension; Loss of Results | 05/09/2023 |
Clark, Breanna | Paralympic Track and Field | Hydrochlorothiazide (HCTZ) | Public Warning | 05/04/2023 |
Marquez, Marc | Weightlifting | Cannabinoids | 3-Month Suspension; Loss of Results | 04/28/2023 |
Dowling, Andrea | Weightlifting | Methenolone | 3-Year Suspension; Loss of Results | 04/27/2023 |
Davis-Woodhall, Tara | Track and Field | Cannabinoids | 1-Month Suspension; Loss of Results | 04/25/2023 |
Schober, Zachary | Weightlifting | Amphetamine; Methylphenidate; GW1516 | 4-Year Suspension; Loss of Results | 04/19/2023 |
Willey, Quentin | Bobsled | Boldenone | 3-Year Suspension; Loss of Results | 04/18/2023 |
McPherson, Inika | Track and Field | Furosemide | 16-Month Suspension; Loss of Results | 04/14/2023 |
Burdick, Tyler | Paralympic Snowboarding | Non-Analytical: Refusal to Submit to Sample Collection | 3-Year Suspension; Loss of Results | 04/07/2023 |
Galvão, Micael | Brazilian Jiu-Jitsu | Clomiphene | 1-Year Suspension; Loss of Results | 04/05/2023 |
Scavilla, Robert | Weightlifting | Dehydrochlormethyltestosterone (DHCMT) | 4-Year Suspension; Loss of Results | 03/17/2023 |
Oliver, Jordan | Wrestling | Cannabinoids | 2-Year Suspension; Loss of Results | 03/15/2023 |
Saunders, Raven | Track and Field | Non-Analytical: 3 Whereabouts Failures | 18-Month Suspension; Loss of Results | 03/15/2023 |
da Costa Feliz, Igor Nascimento | Brazilian Jiu-Jitsu | Testosterone | 3-Year Suspension; Loss of Results | 03/08/2023 |
da Silva, Jonnatas Gracie Araujo | Brazilian Jiu-Jitsu | 19-norandrosterone (19-NA); Testosterone | 3-Year Suspension; Loss of Results | 03/08/2023 |
de Abreu Filho, Roberto | Brazilian Jiu-Jitsu | Testosterone | 3-Year Suspension; Loss of Results | 03/08/2023 |
Cardoso, José Henrique | Brazilian Jiu-Jitsu | 19-norandrosterone (19-NA); 2a-methyl-5a-androstan-3a-ol-17-one; Epitrenbolone; Methasterone; Testosterone | 3-Year Suspension; Loss of Results | 03/08/2023 |
Rocha, S. Vagner | Brazilian Jiu-Jitsu | Non-Analytical: Refusal to Submit to Sample Collection | 3-Year Suspension; Loss of Results | 03/08/2023 |
*Name Removed | Cycling | Capromorelin | No Fault or Negligence | |
Witte, Keiser | Weightlifting | Cannabinoids | 1-Month Suspension; Loss of Results | 02/24/2023 |
do Carmo Mota, Carlos | Mixed Martial Arts | Meldonium | 2-Year Suspension | 02/21/2023 |
Echeverri, Alejandra | Cycling | Chlorothiazide; Non-Analytical: Use (IV) | 1-Year Suspension; Loss of Results | 02/14/2023 |
Abdelwahab, Hamdy | Mixed Martial Arts | Methenolone; Non-Analytical: Tampering | 2-Year Suspension | 02/03/2023 |
Montañez Barroso, Elias | Cycling | Non-Analytical: Refusal to Submit to Sample Collection | 4-Year Suspension; Loss of Results | 01/10/2023 |
Ruiz-Gutierrez, Noslen | Cycling | Dexamethasone; Phentermine; 19-noretiocholanolone (19-NE); 19-norandrosterone (19-NA); Anabolic Agent | 4-Year Suspension; Loss of Results | 01/04/2023 |
Roberts, Gil | Track and Field | Andarine; Ostarine | 16-Month Suspension; Loss of Results | 12/08/2022 |
Andrew, Sidney | Cycling | 5-methylhexan-2-amine | 1-Year Suspension; Loss of Results | 12/05/2022 |
Rodriguez Ocasio, Christian | Weightlifting | Heptaminol; Octodrine | 1-Year Suspension; Loss of Results | 11/30/2022 |
Scherf, Lindsey | Track and Field | Androgenic Anabolic Steroid | 4-Year Suspension; Loss of Results; Sanction tolled due to retirement | 11/29/2022 |
Mead, Hassan | Track and Field | Ostarine; LGD-4033 | 3-Year Suspension; Loss of Results; Sanction tolled due to retirement | 11/29/2022 |
Evans, Aja | Bobsled | Non-Analytical: Refusal to Submit to Sample Collection | 2-Year Suspension; Loss of Results | 11/18/2022 |
Scantling, Garrett | Track and Field | Non-Analytical: 3 Whereabouts Failures; Tampering | 3-Year Suspension; Loss of Results | 11/18/2022 |
Skoog, Arika | Boxing | Furosemide | 1-Year Suspension; Loss of Results | 10/26/2022 |
Navarrete, Rene | Weightlifting | Cannabinoids | 3-Month Suspension; Loss of Results | 10/14/2022 |
Green, Bobby | Mixed Martial Arts | Dehydroepiandrosterone (DHEA) | 6-Month Suspension | 10/07/2022 |
Guimarães, Catarina | Para Track and Field | Non-Analytical: Use (Intravenous Infusion) | Public Warning | 10/05/2022 |
Bringas, Joshua | Weightlifting | Heptaminol; Ibutamoren, Oxilofrine; GW1516 | 3-Year Suspension; Loss of Results | 09/26/2022 |
Zaleski dos Santos, Elizeu | Mixed Martial Arts | Ostarine | 1-Year Suspension | 09/22/2022 |
Ray, Olivia | Cycling | Human Growth Hormone (hGH), Clenbuterol, and Oxandrolone; Non-Analytical: Possession | 30-Month Suspension; Loss of Results | 09/22/2022 |
Browne, Richard | Para Track and Field | Cannabinoids | 3-Month Suspension; Loss of Results | 09/07/2022 |
Hearn, Timothy | Weightlifting | 19-norandrosterone (19-NA); Trenbolone; Clomiphene; GW1516; Non-Analytical: Use (IV and Blood Transfusion) | 3-Year Suspension; Loss of Results | 09/06/2022 |
Trujillo, Nelson | Cycling | Non-Analytical: Refusal to Submit to Sample Collection | 12-Year Suspension; Loss of Results; Sanction tolled due to retirement | 09/02/2022 |
Jordan, Clint | Weightlifting | Androgenic Anabolic Steroid | 4-Year Suspension; Loss of Results | 09/01/2022 |
Coleman, Ellis | Wrestling | Dehydroepiandrosterone (DHEA) | 24-Month Suspension; Loss of Results | 08/31/2022 |
Walker, Gregory | Para Track and Field | Cannabinoids | 3-Month Suspension; Loss of Results | 08/16/2022 |
Hattingh, Riekert | Rugby | Tamoxifen | 6-Month Suspension; Loss of Results | 08/11/2022 |
Nash, Jackson "Huntley" | Cycling | Non-Analytical: Possession and Use/Attempted Use; Tampering/Attempted Tampering; Trafficking/Attempted Trafficking; Administration/Attempted Administration; Complicity/Attempted Complicity; Retaliation | Lifetime Suspension; Loss of Results | 08/10/2022 |
Howes, Lucas | Cycling | Cannabinoids | 3-Month Suspension; Loss of Results | 08/05/2022 |
Johns, Miles | Mixed Martial Arts | Adderall | Public Warning | 07/21/2022 |
Struxness, Wyatt | Boccia | Furosemide | Public Warning | 07/07/2022 |
Pena, Felipe | Brazilian Jiu-Jitsu | Clomiphene | 1-Year Suspension; Loss of Results | 06/16/2022 |
Allen, Sabina | Track and Field | Phentermine; LGD-4033 | 4-Year Suspension; Loss of Results | 06/09/2022 |
Monastyrskyi, Andrii | Canoe | Meldonium | 3-Year Suspension; Loss of Results | 06/02/2022 |
Kynard, Erik | Track and Field | Non-Analytical: Use (IV) | 6-Month Suspension | 05/27/2022 |
Evans-Smith, Ashlee | Mixed Martial Arts | Dehydroepiandrosterone (DHEA) | 14-Month Suspension | 05/16/2022 |
Blanchfield, Erin | Mixed Martial Arts | Spironolactone | Public Warning | 05/13/2022 |
Downing, Tricia | Para Shooting | Androgenic Anabolic Steroid | 2-Year Suspension | 05/09/2022 |
Irizarry, Ana | Track and Field | Meldonium | 3-Year Suspension; Loss of Results | 05/04/2022 |
Valdes, Hanncer | Cycling | Stanozolol | 4-Year Suspension; Loss of Results | 04/28/2022 |
Graham, Taylor | Wheelchair Tennis | Non-Analytical: Refusal to Submit to Sample Collection | 4-Year Suspension; Loss of Results | 04/27/2022 |
Borrego Lee, Geony | Cycling | Phentermine | 3-Year Suspension; Loss of Results | 04/20/2022 |
Gormley, Isabel | Swimming | Non-Analytical: 3 Whereabouts Failures | 1-Year Suspension; Loss of Results | 04/19/2022 |
McKay, Dryden | Ice Hockey | Ostarine | 6-Month Suspension; Loss of Results | 04/18/2022 |
Summerhill, Daniel | Cycling | Amphetamine | 1-Year Suspension; Loss of Results | 03/31/2022 |
Abers, Brian | Cycling | Ibutamoren | 1-Year Suspension; Loss of Results | 03/18/2022 |
Palmer, Ahje | Weightlifting | Cannabinoids | 1-Month Suspension; Loss of Results | 03/11/2022 |
Lazishvili, Zviad | Mixed Martial Arts | Clomiphene | 10-Month Suspension | 02/23/2022 |
Prempeh, Ernest | Weightlifting | DHCMT, Androgenic Anabolic Steroids; Non-Analytical: Violation of Period of Ineligibility | 4-Year Suspension; Loss of Results; Sanction tolled due to retirement; Additional 4-year Suspension | Original: 05/07/2019; Updated: 02/04/2022 |
Chavez, Bernabe | Weightlifting | Non-Analytical: Tampering, Complicity | 4-Year Suspension | 02/04/2022 |
Wilson, Ian | Weightlifting | Stanozolol; Drostanolone | 3-Year Suspension; Loss of Results | 02/03/2022; Loss of Results |
Ngetich, Eliud | Track and Field | Nandrolone | 1-Year Suspension; Loss of Results | Original: 09/03/21; Updated: 01/25/22 |
Prazeres, Michel | Mixed Martial Arts | Clomiphene; Oxandrolone; Androgenic Anabolic Steroid | 4-Year Suspension | 12/23/2021 |
Bowlby, Grace | Ice Hockey | Spironolactone | Public Warning | 12/16/2021 |
Lampkin, Trey | Paralympic Judo | Hydrochlorothiazide (HCTZ) | Public Warning | 12/07/2021 |
Wethington, Madeline | Ice Hockey | Spironolactone | Public Warning | 12/06/2021 |
Adel, Jordan | Weightlifting | Ostarine; LGD-4033; Ibutamoren | 3-Year Suspension; Loss of Results | 11/30/2021 |
Webb, Noah | Triathlon | Androgenic Anabolic Steroid | 4-Year Suspension; Loss of Results | 11/29/2021 |
Benoit, Ryan | Mixed Martial Arts | Modafinil | 10-Month Suspension | 11/08/2021 |
Tran, Hillary | Weightlifting | Cocaine; D-methamphetamine | 1-Year Suspension; Loss of Results | 10/28/2021 |
Daniels, Jamaal | Paralympic Track and Field | Non-Analytical: Administration; Tampering | 4-Year Suspension | 10/21/2021 |
Jackson, Desmond | Paralympic Track and Field | Dehydroepiandrosterone (DHEA) | 14-Month Suspension; Loss of Results | 10/21/2021 |
Augusto de Freitas, Geraldo | Mixed Martial Arts | Androgenic Anabolic Steroid | 2-Year Suspension | 10/13/2021 |
McWhirter, Matt | Cycling | Androgenic Anabolic Steroid | 4-Year Suspension; Loss of Results | 09/30/2021 |
Lacoste, Jacob | Weightlifting | Clomiphene; 19-norandrosterone (19-NA) | 3-Year Suspension; Loss of Results | 09/29/2021 |
Bontorin, Rogerio | Mixed Martial Arts | Hydrochlorothiazide (HCTZ) | 3-Month Suspension | 09/29/2021 |
Prince, McAben | Cycling | Androgenic Anabolic Steroid | 4-Year Suspension; Loss of Results | 09/14/2021 |
Butterworth, Andrew | Weightlifting | Non-Analytical: Refusal to Submit to Sample Collection | 7-Year Suspension; Loss of Results; Sanction tolled due to retirement | 09/10/2021 |
Shakirova, Liliya | Mixed Martial Arts | Meldonium | 2-Year Suspension | 08/30/2021 |
Buckley, Christian | Weightlifting | Ostarine | 3-Year Suspension - Loss of Results | 08/25/2021 |
Compton, Katherine | Cycling | Androgenic Anabolic Steroid | 4-Year Suspension; Loss of Results | 08/11/2021 |
Hancock, Regina | Weightlifting | Stanozolol | 4-Year Suspension; Loss of Results | 08/11/2021 |
Storie, Logan | Pentathlon | Ostarine; LGD‐4033; GW1516 | 6-Year Suspension; Second Violation - Sanction was tolled due to retirement; Unretired so is eligible to compete starting 12/31/2026 | 08/06/2021 |
Alvis, Juancamilo Ronderos | Mixed Martial Arts | Cocaine | 1-Month Suspension | 07/29/2021 |
Richardson, Sha'Carri | Track and Field | Cannabinoids | 1-Month Suspension; Loss of Results | 07/02/2021 |
Nelson, James | Weightlifting | Dehydrochloromethyltestosterone (DHCMT) | 4-Year Suspension; Loss of Results | 07/01/2021 |
Prince, David | Paralympic Track and Field | Ostarine; LGD‐4033 | 1-Year Suspension; Loss of Results | 06/29/2021 |
Koch, Erik | Mixed Martial Arts | Stanozolol | 18-Month Suspension | 06/16/2021 |
Sisson, Josh | Paralympic Judo | Non-Analytical: Refusal to Submit to Sample Collection | 4-Year Suspension; Loss of Results | 06/16/2021 |
Gallardo, Luis | Weightlifting | Oxymetholone; Dehydrochloromethyltestosterone (DHCMT); Arimistane; Torasemide | 4-Year Suspension; Loss of Results | 06/03/2021 |
Montgomery, Kahmari | Track and Field | Cannabinoids | 1-Month Suspension; Loss of Results | 06/03/2021 |
Gehm, Zach | Track and Field | 1,4‐dimethylpentylamine (1,4‐DMPA) | 2-Year Suspension; Loss of Results; Additional 3 months of suspension | Original: 11/04/2019; Updated: 05/17/2021 |
Pearson, Keir | Rowing | Non-Analytical: Possession and Use/Attempted Use; Administration (LGD-4033) | Lifetime Suspension | 05/13/2021 |
Piechota, Oskar | Mixed Martial Arts | Growth hormone releasing peptide 2 (GHRP-2) | 22-Month Suspension | 05/05/2021 |
Pessoa Nunes, Raphael | Mixed Martial Arts | Hydrochlorothiazide (HCTZ); Possession and Use/Attempted Use; Evading Sample Collection | 2-Year Suspension | 05/03/2021 |
Jackson, Tate | Swimming | Cannabinoids | 1-Month Suspension; Loss of Results | 04/29/2021 |
Koehly, Rebekah | Weightlifting | Testosterone | 20-Month Suspension; Loss of Results | 04/28/2021 |
Aivazian, Vahe | Cycling | Testosterone; Nandrolone; Dehydroepiandrosterone (DHEA); Somatropin (hGH); Ipamorelin; GHRP-6; CJC-1295; IGF-1; Human chorionic gonadotropin (hCG); Anastrozole | 4-Year Suspension; Loss of Results | 04/15/2021 |
Igbokwe, Obichukwu | Track and Field | Dehydrochloromethyltestosterone (DHCMT) | 30-Month Suspension; Loss of Results | 04/08/2021 |
Burkett, Richard | Paralympic Archery | Testosterone | 15-Month Suspension; Loss of Results | 04/05/2021 |
Ellis, James | Weightlifting | Cannabinoids | 6-Month Suspension; Loss of Results | 03/05/2021 |
Thomas, Lorenzo | Rugby | GW1516 | 4-Year Suspension; Loss of Results | 03/04/2021 |
Azaitar, Abu | Mixed Martial Arts | Tamoxifen | 7-Month Suspension | 02/01/2021 |
Pennington, Raquel | Mixed Martial Arts | 7-keto-DHEA; AOD-9064 | 6-Month Suspension | 01/28/2021 |
Ewell, Andre | Mixed Martial Arts | Ostarine | Public Warning | 01/19/2021 |
Santanna, Eduarda Neves | Mixed Martial Arts | LGD-4033 | 1-Year Suspension | 01/15/2021 |
Castro, Vinicius Moreira | Mixed Martial Arts | Anastrozole | Public Warning | 01/15/2021 |
Hisaka, Scott | Weightlifting | Non-Analytical: Possession and Use/Attempted Use | 4-Year Suspension; Loss of Results | 01/05/2021 |
*Name Removed | Track and Field | Hydrochlorothiazide (HCTZ) | No Fault or Negligence | |
Blocker, Jasmine | Track and Field | Spironolactone | Public Warning | 12/28/2020 |
Munsell, Megan | Weightlifting | GW1516 | 4-Year Suspension; Loss of Results | 12/22/2020 |
*Name Removed | Archery | Hydrochlorothiazide (HCTZ) | No Fault or Negligence | |
Williams, Susanne | Weightlifting | Ostarine | 4-Year Suspension; Loss of Results | 12/16/2020 |
Pelegrin, Robert | Cycling | Anastrozole | 1-Year Suspension; Loss of Results | 12/09/2020 |
Lewis-Parry, Chi | Mixed Martial Arts | Drostanolone; Stanozolol; Dehydrochloromethyltestosterone (DHCMT); Tampering | 4-Year Suspension | 12/04/2020 |
Barriault, Marc-Andre | Mixed Martial Arts | Ostarine | 6-Month Suspension | 12/04/2020 |
Rodriguez, Yair | Mixed Martial Arts | 3 Whereabouts Failures | 6-Month Suspension | 12/03/2020 |
McLaughlin, Anthony | Weightlifting | Non-Analytical: Possession and Use/Attempted Use | 4-Year Suspension; Loss of Results | 11/30/2020 |
Pessoa Nunes, Raphael | Mixed Martial Arts | Hydrochlorothiazide (HCTZ) | 1-Year Suspension | 11/23/2020 |
Fiechter, Olivia | Squash | Spironolactone | Public Warning | 11/20/2020 |
Ronson, Jesse | Mixed Martial Arts | Metandienone | 20-Month Suspension | 11/18/2020 |
Hipona, Alissandra | Weightlifting | Non-Analytical: Possession and Use/Attempted Use | 2-Year Suspension; Loss of Results | 11/09/2020 |
Hudson, Ryan | Weightlifting | Dehydrochloromethyltestosterone (DHCMT) | 8-Year Suspension; Loss of Results | Original 12/20/2018; Updated 11/04/2020 |
Bey, Kamal | Wrestling | Non-Analytical: 3 Whereabouts Failures | 1-Year Suspension; Loss of Results | 10/30/2020 |
*Name Removed | Paralympic Triathlon | Hydrochlorothiazide (HCTZ) | No Fault or Negligence | |
Sherman, Chase | Mixed Martial Arts | Anastrozole | 9-Month Suspension | 10/20/2020 |
Paparella, Flavia | Cycling | Vilanterol | 6-Month Suspension; Loss of Results - Sanction Reduced | Original: 10/19/2020 Updated: 01/05/2021 |
Martin, Jeff | Cycling | Androgenic Anabolic Steroid | 2-Year Suspension; Loss of Results | 10/01/2020 |
Millican, Morgan | Weightlifting | Clomiphene | 2-Year Suspension; Loss of Results | 09/29/2020 |
Harroufi, Ridouane | Track and Field | Androgenic Anabolic Steroid | 8-Year Suspension; Loss of Results | 09/24/2020 |
Fritzen Procopio, Lara | Mixed Martial Arts | Ostarine | 6-Month Suspension | 09/21/2020 |
McCullough, Matthew | Weightlifting | Higenamine | 20-Month Suspension; Loss of Results | 09/17/2020 |
Gonzalez Villa, Jorge | Mixed Martial Arts | Stanozolol; Drostanolone | 2-Year Suspension | 09/11/2020 |
Wood, Jonathan | Cycling | Androgenic Anabolic Steroid | 2-Year Suspension; Loss of Results | 09/09/2020 |
Parlor, Tiffany | Weightlifting | Non-Analytical: Possession and Use/Attempted Use | 4-Year Suspension; Loss of Results | 09/08/2020 |
Fix, Daton | Wrestling | Ostarine | 1-Year Suspension; Loss of Results | 09/08/2020 |
Doskalchuk, Oleksandr | Mixed Martial Arts | Mesterolone | 14-Month Suspension | 09/02/2020 |
Murdock, Vince | Mixed Martial Arts | GW1516 | 20-Month Suspension - Sanction Reduced | Original: 09/05/2019; Updated: 08/26/2020 |
Gicquel, Barbara | Cycling | Methyltestosterone | 1-Year Suspension; Loss of Results | 08/14/2020 |
Dombrovskiy, Vladyslav | Wrestling | Non-Analytical: Possession and Use/Attempted Use; Refusal to Submit to Sample Collection | 4-Year Suspension; Loss of Results | 07/28/2020 |
Melendez, Gilbert | Mixed Martial Arts | GHRP-6 | 2-Year Suspension | 07/27/2020 |
Rante, Danielle | Weightlifting | 19-norandrosterone (19-NA) | 4-Year Suspension; Loss of Results - Sanction Reduced | Original: 07/22/2020, Updated: 11/03/2022 |
Woolsey, Taff | Weightlifting | Non-Analytical: Possession (Exemestane) | 2-Year Suspension; Loss of Results | 07/22/2020 |
Castille, Kevin | Track and Field | 19-norandrosterone (19-NA) | 4-Year Suspension; Loss of Results | 07/16/2020 |
Prusmack, Jeff | Weightlifting | Non-Analytical: Possession and Use/Attempted Use | 4-Year Suspension; Loss of Results | 07/02/2020 |
Alonso, Leynier | Cycling | Phentermine | 4-Year Suspension; Loss of Results | 06/30/2020 |
Arruda da Silva, Bruno | Mixed Martial Arts | Boldenone | 2-Year Suspension | 06/22/2020 |
Ostovich-Berdon, Rachael | Mixed Martial Arts | Ostarine; GW1516 | 1-Year Suspension | 06/18/2020 |
*Name Removed | Boxing | Letrozole; GW1516 | No Fault or Negligence | |
*Name Removed | Softball | LGD-4033 | No Fault or Negligence | |
Glanville, Justin | Weightlifting | Non-Analytical: Possession and Use/Attempted Use | 4-Year Suspension; Loss of Results | 06/09/2020 |
Walsh, Cole | Track and Field | Cannabinoids | 6-Month Suspension with 3-Month Deferral; Loss of Results | 06/01/2020 |
Romero Noboa, Isidro | Triathlon | Androgenic Anabolic Steroid; Cannabinoids; Anastrozole; Clomiphene; GW1516 | 4-Year Suspension; Loss of Results | 05/22/2020 |
Gastelum, Kelvin | Mixed Martial Arts | Cannabinoids | 9-Month Suspension with 5-Month Deferral | 05/11/2020 |
Ortiz, Robert | Weightlifting | Cannabinoids | 1-Year Suspension with 6-Month Deferral; Loss of Results | 05/04/2020 |
Hurst, Rowdy | Weightlifting | Androgenic Anabolic Steroid; Clomiphene; Modafinil | 4-Year Suspension; Loss of Results | 04/24/2020 |
Saccente, Nicholas | Weightlifting | Non-Analytical: Possession and Use/Attempted Use; Non-Analytical: 3 Whereabouts Failures | 8-Year Suspension; Loss of Results; Sanction tolled due to retirement | 04/16/2020 |
