2011 testing numbers breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archery | 4 | 0 | 4 | 1 | 6 | 7 | 4 | 10 | 14 | 1 | 0 | 1 |
Badminton | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 1 |
Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 1 | 0 | 1 |
Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 |
Basque Pelota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 |
Biathlon | 5 | 6 | 11 | 12 | 0 | 12 | 5 | 0 | 5 | 6 | 6 | 12 |
Bobsled & Skeleton | 37 | 0 | 37 | 50 | 0 | 50 | 49 | 0 | 49 | 51 | 24 | 75 |
Bowling | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 |
Boxing | 43 | 0 | 43 | 45 | 0 | 45 | 48 | 20 | 68 | 8 | 0 | 8 |
Canoe & Kayak | 10 | 0 | 10 | 10 | 18 | 28 | 21 | 0 | 21 | 9 | 0 | 9 |
Cheerleading | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Climbing | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Curling | 1 | 12 | 13 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Cycling | 88 | 24 | 112 | 211 | 134 | 345 | 216 | 251 | 467 | 118 | 10 | 109 |
Dance Sport | 0 | 3 | 3 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Diving | 1 | 8 | 9 | 2 | 20 | 22 | 8 | 4 | 12 | 1 | 0 | 1 |
Dragon Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Equestrian | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 25 | 7 | 0 | 7 |
Fencing | 4 | 2 | 6 | 1 | 8 | 9 | 7 | 24 | 31 | 1 | 0 | 1 |
Field Hockey | 3 | 0 | 3 | 2 | 0 | 2 | 41 | 0 | 41 | 2 | 0 | 2 |
Figure Skating | 8 | 30 | 38 | 5 | 0 | 5 | 6 | 0 | 6 | 1 | 0 | 11 |
Gymnastics | 14 | 6 | 20 | 14 | 0 | 14 | 26 | 35 | 61 | 17 | 0 | 17 |
Ice Hockey | 2 | 24 | 26 | 4 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 2 |
Judo | 21 | 0 | 21 | 35 | 0 | 35 | 41 | 28 | 69 | 17 | 0 | 17 |
Karate | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 10 | 12 | 0 | 0 | 0 |
Luge | 8 | 11 | 19 | 9 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
Modern Pentathlon | 2 | 18 | 20 | 1 | 0 | 1 | 5 | 0 | 5 | 14 | 0 | 14 |
Professional Boxing | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 39 | 0 | 0 | 0 |
Racquetball | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 |
Roller Sports | 5 | 0 | 5 | 0 | 14 | 14 | 2 | 16 | 18 | 3 | 0 | 3 |
Rowing | 54 | 0 | 54 | 60 | 0 | 60 | 62 | 0 | 62 | 39 | 0 | 39 |
Rugby | 19 | 0 | 19 | 11 | 0 | 11 | 45 | 0 | 45 | 27 | 0 | 27 |
Sailing | 7 | 7 | 14 | 5 | 0 | 5 | 20 | 0 | 20 | 2 | 0 | 2 |
Shooting | 6 | 0 | 6 | 11 | 46 | 57 | 30 | 0 | 30 | 6 | 0 | 6 |
Skiing & Snowboarding | 55 | 120 | 175 | 37 | 16 | 83 | 63 | 0 | 63 | 73 | 48 | 121 |
Soccer | 8 | 0 | 8 | 12 | 0 | 12 | 11 | 0 | 11 | 9 | 0 | 9 |
Softball | 2 | 0 | 2 | 1 | 0 | 1 | 20 | 0 | 20 | 3 | 0 | 3 |
Speedskating | 51 | 25 | 76 | 67 | 0 | 67 | 97 | 0 | 97 | 64 | 31 | 95 |
Squash | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 8 | 3 | 0 | 3 |
Surfing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Swimming | 98 | 43 | 141 | 87 | 127 | 214 | 101 | 94 | 195 | 154 | 52 | 206 |
Synchronized Swimming | 2 | 12 | 14 | 2 | 0 | 2 | 9 | 0 | 9 | 1 | 0 | 1 |
Table Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 6 | 8 |
Taekwondo | 8 | 16 | 24 | 6 | 0 | 6 | 10 | 16 | 26 | 4 | 0 | 4 |
Team Handball | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 0 | 18 | 14 | 0 | 14 |
Tennis | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 5 | 0 | 5 |
Track & Field | 276 | 107 | 383 | 352 | 360 | 712 | 468 | 113 | 581 | 423 | 63 | 486 |
Triathlon | 94 | 18 | 112 | 96 | 54 | 150 | 97 | 131 | 228 | 72 | 59 | 131 |
Volleyball | 8 | 0 | 8 | 21 | 8 | 29 | 43 | 4 | 47 | 20 | 0 | 20 |
Water Polo | 7 | 0 | 7 | 9 | 8 | 17 | 27 | 0 | 27 | 4 | 0 | 4 |
Water Skiing | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 1 |
Weightlifting | 50 | 28 | 78 | 31 | 15 | 46 | 55 | 48 | 103 | 36 | 30 | 66 |
Wrestling | 38 | 0 | 38 | 59 | 57 | 116 | 72 | 0 | 72 | 30 | 0 | 30 |
Paralympic Alpine Skiing | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Paralympic Archery | 1 | 0 | 1 | 6 | 0 | 6 | 5 | 0 | 5 | 3 | 0 | 3 |
Paralympic Basketball | 2 | 0 | 2 | 4 | 0 | 4 | 4 | 0 | 4 | 23 | 0 | 23 |
Paralympic Boccia | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 5 |
Paralympic Curling | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Paralympic Cycling | 4 | 0 | 4 | 2 | 5 | 7 | 13 | 0 | 13 | 10 | 5 | 15 |
Paralympic Equestrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Paralympic Fencing | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Goalball | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 11 | 0 | 11 |
Paralympic Judo | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 7 | 0 | 7 |
Paralympic Nordic Skiing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Powerlifting | 1 | 5 | 6 | 4 | 0 | 4 | 1 | 5 | 6 | 0 | 0 | 0 |
Paralympic Rowing | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Paralympic Rugby | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Paralympic Sailing | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Shooting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Paralympic Sled Hockey | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Soccer | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Paralympic Swimming | 7 | 0 | 7 | 18 | 9 | 27 | 8 | 0 | 8 | 4 | 5 | 9 |
Paralympic Table Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 12 | 0 | 12 |
Paralympic Tennis | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 5 | 0 | 5 |
Paralympic Track & Field | 12 | 0 | 12 | 11 | 14 | 25 | 2 | 0 | 2 | 42 | 0 | 42 |
Paralympic Triathlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Volleyball | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | 0 | 9 |
View USADA’s Testing Numbers