2014 testing numbers breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Archery | 4 | 0 | 4 | 3 | 12 | 15 | 8 | 6 | 14 | 3 | 0 | 3 |
Badminton | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 3 | 8 | 11 |
Basketball | 0 | 0 | 0 | 2 | 0 | 2 | 57 | 0 | 57 | 0 | 0 | 0 |
Biathlon | 6 | 89 | 95 | 7 | 0 | 7 | 12 | 0 | 12 | 8 | 0 | 8 |
Bobsled & Skeleton | 25 | 6 | 31 | 35 | 0 | 35 | 27 | 0 | 27 | 28 | 27 | 55 |
Bowling | 4 | 0 | 4 | 5 | 0 | 5 | 6 | 0 | 6 | 7 | 0 | 7 |
Boxing | 10 | 26 | 36 | 9 | 2 | 11 | 9 | 0 | 9 | 4 | 0 | 4 |
Brazilian Jiu-Jitsu | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Canoe & Kayak | 35 | 8 | 43 | 9 | 16 | 25 | 9 | 5 | 14 | 8 | 0 | 8 |
Cheerleading | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Curling | 0 | 12 | 12 | 3 | 0 | 3 | 7 | 0 | 7 | 9 | 0 | 9 |
Cycling | 175 | 36 | 211 | 408 | 269 | 677 | 178 | 230 | 408 | 183 | 75 | 258 |
Dance Sport | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
Diving | 4 | 0 | 4 | 4 | 8 | 12 | 8 | 14 | 22 | 7 | 0 | 7 |
Equestrian | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
Fencing | 3 | 4 | 7 | 4 | 8 | 12 | 6 | 0 | 6 | 4 | 8 | 12 |
Field Hockey | 8 | 0 | 8 | 7 | 0 | 7 | 11 | 0 | 11 | 8 | 0 | 8 |
Figure Skating | 5 | 30 | 35 | 12 | 0 | 12 | 8 | 0 | 8 | 8 | 3 | 11 |
Gymnastics | 20 | 6 | 26 | 19 | 0 | 19 | 25 | 35 | 60 | 30 | 28 | 58 |
Ice Hockey | 48 | 0 | 48 | 6 | 0 | 6 | 6 | 0 | 6 | 21 | 0 | 21 |
Judo | 9 | 0 | 9 | 14 | 0 | 14 | 21 | 0 | 21 | 20 | 48 | 68 |
Karate | 3 | 0 | 3 | 7 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 7 |
Kickboxing | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacrosse | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 12 | 18 | 0 | 0 | 0 |
Luge | 14 | 0 | 14 | 7 | 0 | 7 | 8 | 0 | 8 | 8 | 22 | 30 |
Modern Pentathlon | 2 | 0 | 2 | 1 | 10 | 11 | 3 | 0 | 3 | 3 | 0 | 3 |
Motocross | 0 | 0 | 0 | 20 | 6 | 26 | 0 | 6 | 6 | 0 | 0 | 0 |
Powerlifting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
Professional Boxing | 89 | 12 | 101 | 146 | 27 | 173 | 107 | 33 | 140 | 31 | 6 | 37 |
Racquetball | 4 | 0 | 4 | 2 | 4 | 6 | 5 | 0 | 5 | 5 | 0 | 5 |
Roller Sports | 2 | 0 | 2 | 1 | 8 | 9 | 2 | 8 | 10 | 5 | 0 | 5 |
Rowing | 60 | 0 | 60 | 15 | 38 | 53 | 45 | 0 | 45 | 52 | 0 | 52 |
Rugby | 56 | 0 | 56 | 30 | 0 | 30 | 22 | 0 | 22 | 23 | 0 | 23 |
Sailing | 6 | 0 | 6 | 4 | 0 | 4 | 4 | 0 | 4 | 12 | 0 | 12 |
Shooting | 8 | 37 | 45 | 11 | 48 | 59 | 9 | 0 | 9 | 13 | 0 | 13 |
Skiing & Snowboarding | 25 | 62 | 87 | 52 | 0 | 52 | 41 | 0 | 41 | 74 | 40 | 114 |
Soccer | 4 | 0 | 4 | 5 | 0 | 5 | 15 | 0 | 15 | 7 | 0 | 7 |
Softball | 3 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 3 | 6 | 0 | 6 |
Surfing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Speedskating | 37 | 12 | 49 | 29 | 0 | 29 | 38 | 0 | 38 | 32 | 20 | 52 |
Squash | 5 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 2 | 8 | 0 | 8 |
Swimming | 96 | 26 | 122 | 96 | 119 | 215 | 103 | 140 | 243 | 89 | 46 | 135 |
Synchronized Swimming | 5 | 0 | 5 | 4 | 0 | 4 | 5 | 0 | 5 | 3 | 0 | 3 |
Table Tennis | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 6 | 9 |
Taekwondo | 7 | 32 | 39 | 6 | 0 | 6 | 4 | 0 | 4 | 7 | 10 | 17 |
Team Handball | 8 | 0 | 8 | 10 | 16 | 26 | 9 | 0 | 9 | 19 | 0 | 19 |
Tennis | 29 | 0 | 29 | 19 | 0 | 19 | 25 | 0 | 25 | 28 | 0 | 28 |
Track & Field | 359 | 160 | 519 | 497 | 251 | 748 | 352 | 102 | 454 | 496 | 63 | 559 |
Triathlon | 164 | 26 | 190 | 142 | 92 | 234 | 211 | 72 | 283 | 305 | 33 | 338 |
Tug of War | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 |
Volleyball | 15 | 0 | 15 | 20 | 10 | 30 | 27 | 0 | 27 | 30 | 0 | 30 |
Water Polo | 6 | 0 | 6 | 6 | 14 | 20 | 14 | 0 | 14 | 6 | 0 | 6 |
Water Skiing | 5 | 0 | 5 | 4 | 0 | 4 | 4 | 0 | 4 | 7 | 0 | 7 |
Weightlifting | 33 | 54 | 87 | 40 | 6 | 46 | 41 | 71 | 112 | 57 | 62 | 119 |
Wrestling | 19 | 12 | 31 | 20 | 42 | 62 | 20 | 0 | 20 | 29 | 8 | 37 |
Paralympic Alpine Skiing | 11 | 6 | 17 | 4 | 0 | 4 | 5 | 0 | 5 | 7 | 0 | 7 |
Paralympic Archery | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 |
Paralympic Basketball | 9 | 0 | 9 | 10 | 0 | 10 | 8 | 0 | 8 | 14 | 0 | 14 |
Paralympic Boccia | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
Paralympic Curling | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 6 | 11 |
Paralympic Cycling | 7 | 0 | 7 | 8 | 0 | 8 | 12 | 0 | 12 | 16 | 0 | 16 |
Paralympic Equestrian | 1 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 1 |
Paralympic Fencing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Goalball | 4 | 0 | 4 | 4 | 0 | 4 | 6 | 0 | 6 | 6 | 0 | 6 |
Paralympic Judo | 1 | 0 | 1 | 3 | 0 | 3 | 7 | 0 | 7 | 7 | 0 | 7 |
Paralympic Nordic Skiing | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Powerlifting | 2 | 6 | 8 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 4 | 7 |
Paralympic Rowing | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 6 | 9 | 6 | 0 | 6 |
Paralympic Rugby | 5 | 0 | 5 | 4 | 0 | 4 | 5 | 0 | 5 | 5 | 0 | 5 |
Paralympic Sailing | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 |
Paralympic Shooting | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 1 |
Paralympic Sled Hockey | 3 | 0 | 3 | 5 | 0 | 5 | 9 | 0 | 9 | 5 | 0 | 5 |
Paralympic Snowboard | 3 | 4 | 7 | 3 | 0 | 3 | 2 | 0 | 2 | 6 | 0 | 6 |
Paralympic Soccer | 3 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 4 |
Paralympic Swimming | 7 | 4 | 11 | 6 | 0 | 6 | 8 | 8 | 16 | 9 | 0 | 9 |
Paralympic Table Tennis | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 4 |
Paralympic Tennis | 4 | 0 | 4 | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 4 |
Paralympic Track & Field | 10 | 0 | 10 | 13 | 28 | 41 | 12 | 4 | 16 | 19 | 0 | 19 |
Paralympic Triathlon | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 6 | 8 | 0 | 8 |
Paralympic Volleyball | 5 | 0 | 5 | 6 | 0 | 6 | 8 | 0 | 8 | 12 | 0 | 12 |
View USADA’s Testing Numbers