2021 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Airsports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archery | 15 | 0 | 15 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
Arm Wrestling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artistic Swimming | 13 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Australian Rules Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auto Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badminton | 8 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Baseball | 0 | 0 | 0 | 32 | 26 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Basketball | 17 | 0 | 17 | 42 | 0 | 42 | 11 | 0 | 11 | 0 | 0 | 0 |
Biathlon | 16 | 0 | 16 | 6 | 0 | 6 | 10 | 0 | 10 | 60 | 16 | 76 |
Billiards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
Bobsled and Skeleton | 23 | 38 | 61 | 9 | 0 | 9 | 28 | 0 | 28 | 79 | 16 | 95 |
Bocce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Body Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxing | 17 | 0 | 17 | 26 | 0 | 26 | 1 | 0 | 1 | 9 | 0 | 9 |
Brazilian Jiu-Jitsu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canoe and Kayak | 33 | 23 | 56 | 5 | 11 | 16 | 0 | 0 | 0 | 3 | 0 | 3 |
Cheerleading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Climbing | 11 | 14 | 25 | 23 | 6 | 29 | 0 | 0 | 0 | 0 | 3 | 3 |
Crossfit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curling | 0 | 0 | 0 | 0 | 12 | 12 | 32 | 0 | 32 | 4 | 13 | 17 |
Cycling | 141 | 0 | 141 | 220 | 59 | 279 | 63 | 163 | 226 | 130 | 25 | 155 |
Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deaf Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diving | 18 | 0 | 18 | 5 | 14 | 19 | 2 | 0 | 2 | 0 | 0 | 0 |
Dragon Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equestrian | 5 | 4 | 9 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
Fencing | 10 | 0 | 10 | 23 | 6 | 29 | 1 | 0 | 1 | 0 | 0 | 0 |
Field Hockey | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 2 |
Figure Skating | 9 | 14 | 23 | 0 | 0 | 0 | 24 | 0 | 24 | 9 | 0 | 9 |
Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floorball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Disc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Golf | 2 | 0 | 2 | 13 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
Gymnastics | 60 | 0 | 60 | 37 | 38 | 75 | 15 | 0 | 15 | 0 | 0 | 0 |
Ice Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 34 | 0 | 34 |
Judo | 11 | 0 | 11 | 11 | 28 | 39 | 6 | 0 | 6 | 10 | 0 | 10 |
Jump Rope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karate | 11 | 0 | 11 | 21 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 1 |
Kendo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Kickboxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latin Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Life Saving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luge | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 0 | 11 | 4 | 0 | 4 |
Modern Pentathlon | 7 | 0 | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Motocross | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 10 | 10 | 0 | 0 | 0 |
Muaythai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Pro Grid League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obstacle Course Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orienteering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Alpine Skiing | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 11 | 6 | 0 | 6 |
Paralympic Archery | 13 | 0 | 13 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Badminton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Basketball | 38 | 0 | 38 | 6 | 0 | 6 | 13 | 0 | 13 | 4 | 0 | 4 |
Paralympic Blind Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bobsled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bobsled and Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Boccia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bowls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Canoe | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Curling | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
Paralympic Cycling | 23 | 0 | 23 | 41 | 33 | 74 | 37 | 0 | 37 | 42 | 0 | 42 |
Paralympic Equestrian | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Paralympic Fencing | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Goalball | 0 | 0 | 0 | 17 | 0 | 17 | 3 | 0 | 3 | 0 | 0 | 0 |
Paralympic Judo | 0 | 0 | 0 | 13 | 0 | 13 | 1 | 0 | 1 | 2 | 0 | 2 |
Paralympic Nordic Skiing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 |
Paralympic Powerlifting | 5 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 0 | 7 |
Paralympic Rowing | 10 | 0 | 10 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Rugby | 9 | 0 | 9 | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
Paralympic Sailing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Shooting | 8 | 0 | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Sled Hockey | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 11 | 8 | 0 | 8 |
Paralympic Snowboard | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 3 | 0 | 3 |
Paralympic Soccer | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Swimming | 26 | 0 | 26 | 47 | 53 | 100 | 12 | 0 | 12 | 27 | 15 | 42 |
Paralympic Table Tennis | 7 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Taekwondo | 3 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Tennis | 8 | 0 | 8 | 3 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 1 |
Paralympic Track and Field | 58 | 0 | 58 | 53 | 101 | 154 | 44 | 0 | 44 | 75 | 18 | 93 |
Paralympic Triathlon | 28 | 0 | 28 | 31 | 12 | 43 | 18 | 4 | 22 | 15 | 0 | 15 |
Paralympic Volleyball | 20 | 0 | 20 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Pole Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerboating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerlifting | 8 | 0 | 8 | 4 | 19 | 23 | 7 | 12 | 19 | 3 | 0 | 3 |
Professional Boxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Racquetball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 |
Roller Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowing | 55 | 8 | 63 | 113 | 0 | 113 | 30 | 0 | 30 | 61 | 0 | 61 |
Rugby | 51 | 0 | 51 | 23 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 1 |
Sailing | 5 | 9 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Sambo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shooting | 18 | 0 | 18 | 16 | 8 | 24 | 1 | 0 | 1 | 0 | 0 | 0 |
Skateboarding | 17 | 0 | 17 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing and Snowboarding | 17 | 64 | 81 | 19 | 0 | 19 | 115 | 0 | 115 | 197 | 32 | 229 |
Sleddog Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soccer | 53 | 0 | 53 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 4 | 4 |
Softball | 13 | 0 | 13 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Speedskating | 50 | 29 | 79 | 1 | 0 | 1 | 26 | 13 | 39 | 105 | 25 | 130 |
Squash | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Sumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supercross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surfing | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Swimming | 210 | 26 | 236 | 264 | 182 | 446 | 209 | 0 | 209 | 169 | 20 | 189 |
Table Tennis | 12 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taekwondo | 10 | 0 | 10 | 14 | 0 | 14 | 1 | 0 | 1 | 1 | 0 | 1 |
Team Handball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 |
Tennis | 8 | 0 | 8 | 10 | 0 | 10 | 13 | 0 | 13 | 6 | 0 | 6 |
Track and Field | 462 | 72 | 534 | 1006 | 268 | 1274 | 643 | 86 | 729 | 320 | 79 | 399 |
Triathlon | 35 | 20 | 55 | 60 | 10 | 70 | 20 | 28 | 48 | 29 | 10 | 39 |
Tug of War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwater Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwater Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volleyball | 29 | 0 | 29 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Polo | 36 | 0 | 36 | 8 | 0 | 8 | 9 | 0 | 9 | 2 | 0 | 2 |
Water Skiing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weightlifting | 72 | 73 | 145 | 220 | 34 | 254 | 42 | 124 | 166 | 64 | 93 | 157 |
Wrestling | 64 | 0 | 64 | 51 | 36 | 87 | 43 | 76 | 119 | 54 | 0 | 54 |
Wushu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View USADA’s Testing Numbers