OOC = Out Of Competition
IC = In Competition
Sport | Q4 OOC | Q4 IC | Q4 Total |
---|---|---|---|
Badminton | 8 | 0 | 8 |
Biathlon | 0 | 1 | 1 |
Bobsled & Skeleton | 0 | 15 | 15 |
Bowling | 16 | 0 | 16 |
Cycling | 2 | 9 | 11 |
Ice Hockey | 8 | 0 | 8 |
Judo | 58 | 1 | 59 |
Rowing | 0 | 1 | 1 |
Shooting | 0 | 6 | 6 |
Skiing & Snowboarding | 12 | 0 | 12 |
Speedskating | 8 | 5 | 13 |
Swimming | 49 | 16 | 65 |
Taekwondo | 0 | 3 | 3 |
Track & Field | 29 | 42 | 71 |
Traithlon | 17 | 1 | 18 |
Water Polo | 0 | 3 | 3 |
Weightlifting | 54 | 58 | 112 |
Wrestling | 0 | 3 | 3 |
View USADA’s Testing Numbers