2010 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 OOC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archery | 2 | 0 | 2 | 2 | 6 | 8 | 3 | 10 | 13 | 3 | 0 | 3 |
Artistic Swimming | 4 | 13 | 17 | 2 | 0 | 2 | 6 | 6 | 12 | 6 | 0 | 6 |
Badminton | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 4 | 4 | 1 | 0 | 1 |
Baseball | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 0 | 0 |
Biathlon | 7 | 20 | 27 | 13 | 0 | 13 | 6 | 0 | 6 | 4 | 5 | 9 |
Bobsled & Skeleton | 35 | 0 | 35 | 52 | 0 | 52 | 54 | 0 | 54 | 57 | 0 | 57 |
Bowling | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 0 | 5 |
Boxing | 15 | 0 | 15 | 23 | 0 | 23 | 17 | 30 | 47 | 42 | 5 | 47 |
Canoe & Kayak | 41 | 0 | 41 | 17 | 32 | 49 | 15 | 0 | 15 | 17 | 0 | 17 |
Cheerleading | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Climbing | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Curling | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Cycling | 217 | 44 | 261 | 449 | 96 | 545 | 183 | 162 | 345 | 138 | 26 | 164 |
Dance Sport | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 6 | 6 |
Diving | 5 | 16 | 21 | 2 | 12 | 14 | 6 | 22 | 28 | 8 | 0 | 8 |
Equestrian | 2 | 3 | 5 | 3 | 2 | 5 | 7 | 15 | 22 | 2 | 12 | 14 |
Fencing | 3 | 0 | 3 | 6 | 6 | 12 | 5 | 0 | 5 | 2 | 0 | 2 |
Field Hockey | 5 | 0 | 5 | 2 | 8 | 10 | 5 | 0 | 5 | 4 | 0 | 4 |
Figure Skating | 24 | 30 | 54 | 19 | 0 | 19 | 17 | 0 | 17 | 8 | 8 | 16 |
Gymnastics | 18 | 0 | 18 | 24 | 0 | 24 | 18 | 35 | 53 | 22 | 0 | 22 |
Ice Hockey | 60 | 0 | 60 | 16 | 0 | 16 | 27 | 0 | 27 | 17 | 11 | 28 |
Judo | 8 | 0 | 8 | 33 | 13 | 46 | 20 | 35 | 55 | 21 | 0 | 21 |
Karate | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 3 |
Luge | 17 | 0 | 17 | 12 | 0 | 12 | 8 | 0 | 8 | 12 | 12 | 24 |
Modern Pentathlon | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 |
Paralympic Alpine Skiing | 5 | 6 | 11 | 7 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 7 |
Paralympic Archery | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 4 |
Paralympic Basketball | 4 | 0 | 4 | 4 | 6 | 10 | 4 | 0 | 4 | 4 | 0 | 4 |
Paralympic Curling | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
Paralympic Cycling | 2 | 0 | 2 | 6 | 8 | 14 | 4 | 8 | 12 | 4 | 0 | 4 |
Paralympic Equestrian | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Fencing | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Goalball | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
Paralympic Judo | 1 | 0 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Nordic Skiing | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Paralympic Powerlifting | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Rowing | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
Paralympic Rugby | 3 | 0 | 3 | 5 | 0 | 5 | 6 | 0 | 6 | 6 | 0 | 6 |
Paralympic Sailing | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 |
Paralympic Shooting | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
Paralympic Sled Hockey | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 5 | 8 | 0 | 8 |
Paralympic Soccer | 2 | 0 | 2 | 12 | 0 | 12 | 2 | 0 | 2 | 5 | 0 | 5 |
Paralympic Swimming | 10 | 15 | 25 | 7 | 5 | 12 | 7 | 0 | 7 | 9 | 5 | 14 |
Paralympic Table Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Tennis | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 3 |
Paralympic Track & Field | 11 | 0 | 11 | 8 | 29 | 37 | 11 | 0 | 11 | 8 | 0 | 8 |
Paralympic Volleyball | 2 | 2 | 4 | 27 | 0 | 27 | 3 | 8 | 11 | 3 | 0 | 3 |
Powerboating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Professional Boxing | 10 | 0 | 10 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Racquetball | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
Roller Sports | 2 | 0 | 2 | 21 | 0 | 21 | 6 | 16 | 22 | 7 | 0 | 7 |
Rowing | 74 | 0 | 74 | 57 | 23 | 80 | 51 | 0 | 51 | 52 | 33 | 85 |
Rugby | 12 | 0 | 12 | 17 | 8 | 25 | 11 | 0 | 11 | 13 | 0 | 13 |
Sailing | 6 | 12 | 18 | 3 | 0 | 3 | 5 | 8 | 13 | 7 | 0 | 7 |
Shooting | 6 | 0 | 6 | 21 | 35 | 56 | 7 | 0 | 7 | 10 | 0 | 10 |
Skiing & Snowboarding | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Soccer | 27 | 0 | 27 | 13 | 0 | 13 | 7 | 0 | 7 | 15 | 0 | 15 |
Softball | 7 | 0 | 7 | 6 | 0 | 6 | 16 | 0 | 16 | 4 | 0 | 4 |
Speedskating | 24 | 0 | 24 | 64 | 0 | 64 | 59 | 0 | 59 | 67 | 42 | 109 |
Squash | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Supercross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swimming | 206 | 28 | 234 | 120 | 63 | 183 | 102 | 219 | 321 | 100 | 25 | 125 |
Table Tennis | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 |
Taekwondo | 1 | 16 | 17 | 12 | 0 | 12 | 8 | 16 | 24 | 10 | 0 | 10 |
Team Handball | 0 | 0 | 0 | 3 | 20 | 23 | 3 | 0 | 3 | 5 | 0 | 5 |
Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
Track & Field | 474 | 110 | 584 | 364 | 366 | 730 | 243 | 95 | 338 | 258 | 60 | 318 |
Triathlon | 71 | 8 | 79 | 135 | 97 | 232 | 81 | 107 | 188 | 173 | 67 | 240 |
Volleyball | 10 | 0 | 10 | 26 | 16 | 42 | 36 | 6 | 42 | 13 | 0 | 13 |
Water Polo | 14 | 0 | 14 | 12 | 11 | 23 | 9 | 8 | 17 | 3 | 0 | 3 |
Water Skiing | 2 | 0 | 2 | 5 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 3 |
Weightlifting | 52 | 15 | 67 | 56 | 75 | 131 | 65 | 0 | 65 | 55 | 46 | 101 |
Wrestling | 44 | 0 | 44 | 53 | 63 | 116 | 44 | 0 | 44 | 57 | 0 | 57 |
View USADA’s Testing Numbers