2001 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archery | 1 | 12 | 13 | 1 | 8 | 9 | 3 | 8 | 11 | 1 | 0 | 1 |
Artistic Swimming | 0 | 0 | 0 | 2 | 15 | 17 | 0 | 6 | 6 | 0 | 0 | 0 |
Badminton | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 4 | 6 | 0 | 0 | 0 |
Baseball | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 20 | 20 |
Basketball | 0 | 0 | 0 | 0 | 105 | 105 | 10 | 0 | 10 | 0 | 0 | 0 |
Biathlon | 0 | 61 | 61 | 7 | 0 | 7 | 22 | 0 | 22 | 28 | 12 | 40 |
Bobsled & Skeleton | 1 | 41 | 42 | 23 | 0 | 23 | 37 | 35 | 72 | 61 | 65 | 126 |
Bowling | 0 | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 17 |
Boxing | 0 | 25 | 25 | 1 | 24 | 25 | 0 | 12 | 12 | 6 | 35 | 41 |
Canoe & Kayak | 0 | 0 | 0 | 7 | 22 | 29 | 4 | 13 | 17 | 9 | 0 | 9 |
Curling | 1 | 12 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 17 | 19 |
Cycling | 4 | 0 | 4 | 13 | 70 | 83 | 16 | 79 | 95 | 22 | 0 | 22 |
Diving | 1 | 0 | 1 | 3 | 27 | 30 | 3 | 0 | 3 | 1 | 0 | 1 |
Equestrian | 1 | 0 | 1f | 0 | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
Fencing | 0 | 36 | 36 | 2 | 21 | 23 | 2 | 0 | 2 | 1 | 0 | 1 |
Field Hockey | 0 | 28 | 28 | 2 | 24 | 26 | 1 | 4 | 5 | 1 | 0 | 1 |
Figure Skating | 1 | 48 | 49 | 3 | 1 | 4 | 9 | 0 | 9 | 16 | 0 | 16 |
Gymnastics | 1 | 6 | 7 | 3 | 0 | 3 | 7 | 28 | 35 | 7 | 0 | 7 |
Ice Hockey | 0 | 24 | 24 | 1 | 0 | 1 | 27 | 0 | 27 | 39 | 0 | 39 |
Judo | 5 | 0 | 5 | 4 | 32 | 36 | 3 | 33 | 36 | 1 | 16 | 17 |
Karate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 2 |
Luge | 0 | 29 | 29 | 4 | 0 | 4 | 8 | 0 | 8 | 15 | 14 | 29 |
Modern Pentathlon | 0 | 0 | 0 | 1 | 12 | 13 | 3 | 0 | 3 | 3 | 0 | 3 |
Paralympic Alpine Skiing | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Goalball | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Nordic Skiing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Sled Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Paralympic Track & Field | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 |
Paralympic Volleyball | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Racquetball | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 6 | 6 |
Roller Sports | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 12 | 12 | 1 | 0 | 1 |
Rowing | 1 | 0 | 1 | 12 | 25 | 37 | 20 | 77 | 97 | 32 | 0 | 32 |
Sailing | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 8 | 9 | 0 | 0 | 0 |
Shooting | 1 | 24 | 25 | 1 | 47 | 48 | 2 | 0 | 2 | 2 | 51 | 53 |
Skiing & Snowboarding | 5 | 137 | 142 | 14 | 0 | 14 | 44 | 0 | 44 | 50 | 65 | 115 |
Soccer | 0 | 20 | 20 | 0 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 |
Softball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Speedskating | 5 | 45 | 50 | 15 | 1 | 16 | 36 | 0 | 36 | 54 | 90 | 144 |
Squash | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 |
Swimming | 22 | 27 | 49 | 42 | 43 | 85 | 46 | 63 | 109 | 44 | 70 | 114 |
Table Tennis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 1 | 6 | 7 |
Taekwondo | 1 | 0 | 1 | 2 | 32 | 34 | 2 | 4 | 6 | 3 | 0 | 3 |
Team Handball | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Track & Field | 48 | 250 | 298 | 57 | 556 | 613 | 52 | 20 | 72 | 74 | 71 | 145 |
Triathlon | 6 | 7 | 13 | 7 | 33 | 40 | 4 | 8 | 12 | 14 | 18 | 32 |
Volleyball | 3 | 0 | 3 | 7 | 12 | 19 | 10 | 10 | 20 | 4 | 0 | 4 |
Water Polo | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Water Skiing | 1 | 0 | 1 | 1 | 6 | 7 | 0 | 6 | 6 | 0 | 0 | 0 |
Weightlifting | 42 | 71 | 113 | 39 | 75 | 114 | 38 | 0 | 38 | 29 | 32 | 61 |
Wrestling | 4 | 0 | 4 | 13 | 24 | 37 | 10 | 0 | 10 | 11 | 0 | 11 |
View USADA’s Testing Numbers