2002 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archery | 3 | 0 | 3 | 2 | 24 | 26 | 1 | 12 | 13 | 2 | 0 | 2 |
Artistic Swimming | 2 | 0 | 2 | 2 | 22 | 24 | 2 | 0 | 2 | 2 | 0 | 2 |
Badminton | 2 | 0 | 2 | 1 | 4 | 5 | 1 | 4 | 5 | 4 | 0 | 4 |
Baseball | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 15 | 15 | 0 | 0 | 0 |
Basketball | 0 | 0 | 0 | 8 | 67 | 75 | 13 | 8 | 21 | 0 | 0 | 0 |
Biathlon | 3 | 22 | 25 | 6 | 0 | 6 | 2 | 0 | 2 | 7 | 10 | 17 |
Bobsled & Skeleton | 16 | 7 | 23 | 10 | 0 | 10 | 13 | 36 | 49 | 17 | 24 | 41 |
Bowling | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Boxing | 8 | 0 | 8 | 12 | 52 | 64 | 6 | 35 | 41 | 10 | 0 | 10 |
Canoe & Kayak | 17 | 0 | 17 | 13 | 38 | 51 | 11 | 31 | 42 | 5 | 0 | 5 |
Curling | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cycling | 25 | 6 | 31 | 30 | 42 | 72 | 22 | 115 | 137 | 23 | 0 | 23 |
Diving | 4 | 0 | 4 | 3 | 28 | 31 | 1 | 14 | 15 | 3 | 0 | 3 |
Equestrian | 2 | 0 | 2 | 0 | 9 | 9 | 3 | 4 | 7 | 0 | 0 | 0 |
Fencing | 3 | 36 | 39 | 1 | 45 | 46 | 4 | 38 | 42 | 1 | 0 | 1 |
Field Hockey | 3 | 0 | 3 | 4 | 0 | 4 | 3 | 24 | 27 | 2 | 18 | 20 |
Figure Skating | 3 | 36 | 39 | 2 | 0 | 2 | 3 | 0 | 3 | 9 | 0 | 9 |
Gymnastics | 2 | 0 | 2 | 6 | 0 | 6 | 12 | 50 | 62 | 2 | 0 | 2 |
Ice Hockey | 17 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 18 | 23 |
Judo | 12 | 14 | 26 | 12 | 15 | 27 | 14 | 20 | 34 | 13 | 15 | 28 |
Karate | 3 | 15 | 18 | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 4 |
Luge | 2 | 0 | 2 | 2 | 0 | 2 | 9 | 0 | 9 | 8 | 24 | 32 |
Modern Pentathlon | 1 | 6 | 7 | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 4 |
Paralympic Alpine Skiing | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Basketball | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 11 | 11 | 0 | 0 | 0 |
Paralympic Fencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Paralympic Nordic Skiing | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Sled Hockey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Track & Field | 2 | 1 | 3 | 0 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Racquetball | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 4 | 7 |
Roller Sports | 0 | 0 | 0 | 1 | 21 | 22 | 2 | 33 | 35 | 3 | 0 | 3 |
Rowing | 53 | 0 | 53 | 34 | 32 | 66 | 49 | 48 | 97 | 16 | 0 | 16 |
Sailing | 3 | 20 | 23 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Shooting | 2 | 0 | 2 | 2 | 102 | 104 | 2 | 0 | 2 | 2 | 0 | 2 |
Skiing & Snowboarding | 25 | 115 | 140 | 20 | 0 | 20 | 41 | 0 | 41 | 45 | 18 | 63 |
Soccer | 0 | 0 | 0 | 26 | 41 | 67 | 0 | 24 | 24 | 6 | 0 | 6 |
Softball | 4 | 28 | 32 | 6 | 0 | 6 | 0 | 78 | 78 | 7 | 0 | 7 |
Speedskating | 18 | 10 | 28 | 8 | 0 | 8 | 69 | 0 | 69 | 66 | 61 | 127 |
Squash | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 0 | 3 | 0 | 0 | 0 |
Swimming | 200 | 27 | 227 | 95 | 42 | 137 | 103 | 106 | 209 | 105 | 44 | 149 |
Table Tennis | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 1 | 12 | 13 |
Taekwondo | 5 | 16 | 21 | 9 | 16 | 25 | 0 | 16 | 16 | 12 | 0 | 12 |
Team Handball | 4 | 0 | 4 | 2 | 12 | 14 | 3 | 8 | 11 | 2 | 10 | 12 |
Tennis | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Track & Field | 117 | 182 | 299 | 142 | 409 | 551 | 70 | 65 | 135 | 78 | 60 | 138 |
Triathlon | 10 | 0 | 10 | 19 | 9 | 28 | 17 | 32 | 49 | 9 | 32 | 41 |
Volleyball | 4 | 0 | 4 | 8 | 0 | 8 | 14 | 36 | 50 | 11 | 0 | 11 |
Water Polo | 7 | 0 | 7 | 8 | 16 | 24 | 8 | 20 | 28 | 19 | 0 | 19 |
Water Skiing | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 10 | 0 | 0 | 0 |
Weightlifting | 30 | 78 | 108 | 41 | 60 | 101 | 52 | 14 | 66 | 49 | 59 | 108 |
Wrestling | 12 | 0 | 12 | 18 | 89 | 107 | 12 | 0 | 12 | 15 | 0 | 15 |
View USADA’s Testing Numbers