2008 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 IC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archery | 2 | 0 | 2 | 6 | 10 | 16 | 1 | 0 | 1 | 2 | 0 | 2 |
Artistic Swimming | 5 | 0 | 5 | 10 | 0 | 10 | 4 | 0 | 4 | 6 | 0 | 6 |
Badminton | 2 | 0 | 2 | 5 | 0 | 5 | 2 | 6 | 8 | 3 | 0 | 3 |
Baseball | 0 | 0 | 0 | 6 | 0 | 6 | 39 | 1 | 40 | 3 | 0 | 3 |
Basketball | 8 | 0 | 8 | 37 | 7 | 44 | 4 | 0 | 4 | 0 | 0 | 0 |
Biathlon | 12 | 11 | 23 | 5 | 0 | 5 | 11 | 0 | 11 | 6 | 0 | 6 |
Bobsled & Skeleton | 34 | 0 | 34 | 41 | 0 | 41 | 59 | 0 | 59 | 53 | 16 | 69 |
Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 3 | 0 | 3 |
Boxing | 12 | 44 | 56 | 10 | 0 | 10 | 10 | 0 | 10 | 6 | 0 | 6 |
Canoe & Kayak | 40 | 0 | 40 | 22 | 44 | 66 | 21 | 4 | 25 | 14 | 0 | 14 |
Curling | 5 | 12 | 17 | 6 | 0 | 6 | 6 | 0 | 6 | 4 | 0 | 4 |
Cycling | 266 | 36 | 302 | 98 | 103 | 201 | 92 | 151 | 243 | 95 | 72 | 167 |
Dance Sport | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Diving | 5 | 0 | 5 | 15 | 36 | 51 | 4 | 0 | 4 | 5 | 0 | 5 |
Equestrian | 12 | 0 | 12 | 27 | 13 | 40 | 6 | 0 | 6 | 2 | 0 | 2 |
Fencing | 7 | 0 | 7 | 20 | 33 | 53 | 5 | 0 | 5 | 5 | 0 | 5 |
Field Hockey | 6 | 0 | 6 | 17 | 0 | 17 | 8 | 0 | 8 | 6 | 0 | 6 |
Figure Skating | 16 | 20 | 36 | 8 | 0 | 8 | 17 | 0 | 17 | 12 | 9 | 21 |
Gymnastics | 18 | 0 | 18 | 22 | 38 | 60 | 25 | 0 | 25 | 17 | 0 | 17 |
Ice Hockey | 7 | 0 | 7 | 5 | 0 | 5 | 6 | 0 | 6 | 13 | 8 | 21 |
Judo | 20 | 0 | 20 | 27 | 43 | 70 | 22 | 0 | 22 | 3 | 0 | 3 |
Karate | 2 | 0 | 2 | 5 | 0 | 5 | 3 | 7 | 10 | 5 | 0 | 5 |
Luge | 2 | 12 | 14 | 4 | 0 | 4 | 2 | 0 | 2 | 6 | 0 | 6 |
Modern Pentathlon | 4 | 0 | 4 | 10 | 0 | 10 | 3 | 0 | 3 | 2 | 0 | 2 |
Paralympic Alpine Skiing | 6 | 0 | 6 | 6 | 0 | 6 | 4 | 0 | 4 | 6 | 13 | 19 |
Paralympic Archery | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 10 | 3 | 0 | 3 |
Paralympic Basketball | 6 | 0 | 6 | 6 | 33 | 39 | 4 | 0 | 4 | 5 | 0 | 5 |
Paralympic Boccia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Curling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Paralympic Cycling | 9 | 0 | 9 | 21 | 0 | 21 | 10 | 0 | 10 | 11 | 0 | 11 |
Paralympic Equestrian | 2 | 0 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Fencing | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
Paralympic Goalball | 3 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 15 | 5 | 0 | 5 |
Paralympic Judo | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 7 | 1 | 0 | 1 |
Paralympic Nordic Skiing | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
Paralympic Powerlifting | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Paralympic Rugby | 2 | 0 | 2 | 0 | 7 | 7 | 6 | 0 | 6 | 2 | 0 | 2 |
Paralympic Sailing | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 7 | 2 | 0 | 2 |
Paralympic Shooting | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
Paralympic Sled Hockey | 5 | 8 | 13 | 5 | 10 | 15 | 7 | 0 | 7 | 3 | 0 | 3 |
Paralympic Soccer | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
Paralympic Swimming | 12 | 0 | 12 | 46 | 26 | 72 | 12 | 11 | 23 | 9 | 0 | 9 |
Paralympic Table Tennis | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 2 |
Paralympic Tennis | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 11 | 3 | 0 | 3 |
Paralympic Track & Field | 20 | 0 | 20 | 1 | 64 | 65 | 17 | 1 | 18 | 11 | 0 | 11 |
Paralympic Volleyball | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 13 | 2 | 0 | 2 |
Racquetball | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 |
Roller Sports | 5 | 0 | 5 | 12 | 8 | 20 | 2 | 8 | 10 | 10 | 0 | 10 |
Rowing | 71 | 0 | 71 | 75 | 71 | 146 | 67 | 0 | 67 | 73 | 0 | 73 |
Rugby | 6 | 0 | 6 | 0 | 12 | 12 | 0 | 0 | 0 | 8 | 4 | 12 |
Sailing | 7 | 6 | 13 | 15 | 2 | 17 | 15 | 0 | 15 | 5 | 0 | 5 |
Shooting | 10 | 27 | 37 | 21 | 38 | 59 | 21 | 0 | 21 | 23 | 0 | 23 |
Skiing & Snowboarding | 35 | 189 | 224 | 35 | 0 | 35 | 70 | 0 | 70 | 59 | 38 | 97 |
Soccer | 30 | 0 | 30 | 64 | 0 | 64 | 35 | 0 | 35 | 14 | 0 | 14 |
Softball | 7 | 0 | 7 | 21 | 18 | 39 | 4 | 0 | 4 | 1 | 0 | 1 |
Speedskating | 44 | 31 | 75 | 42 | 0 | 42 | 67 | 12 | 79 | 44 | 80 | 124 |
Squash | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Swimming | 163 | 63 | 226 | 143 | 76 | 219 | 115 | 157 | 272 | 186 | 56 | 242 |
Table Tennis | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 6 | 9 | 2 | 0 | 2 |
Taekwondo | 4 | 0 | 4 | 6 | 6 | 12 | 4 | 16 | 20 | 7 | 0 | 7 |
Team Handball | 4 | 0 | 4 | 6 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 2 |
Tennis | 10 | 0 | 10 | 7 | 0 | 7 | 16 | 0 | 16 | 7 | 0 | 7 |
Track & Field | 315 | 111 | 426 | 396 | 310 | 706 | 276 | 169 | 445 | 403 | 47 | 450 |
Triathlon | 37 | 0 | 37 | 54 | 56 | 110 | 32 | 44 | 76 | 38 | 67 | 105 |
Volleyball | 16 | 0 | 16 | 26 | 18 | 44 | 31 | 1 | 32 | 11 | 0 | 11 |
Water Polo | 7 | 0 | 7 | 28 | 15 | 43 | 10 | 0 | 10 | 24 | 0 | 24 |
Water Skiing | 3 | 0 | 3 | 2 | 0 | 2 | 6 | 0 | 6 | 5 | 0 | 5 |
Weightlifting | 32 | 60 | 92 | 36 | 30 | 66 | 43 | 0 | 43 | 45 | 15 | 60 |
Wrestling | 45 | 89 | 134 | 39 | 50 | 89 | 38 | 0 | 38 | 22 | 0 | 22 |
View USADA’s Testing Numbers