2020 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total | Q2 OOC | Q2 Total | Q3 OOC | Q3 IC | Q3 Total | Q4 OOC | Q4 IC | Q4 Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Airsports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Football | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archery | 4 | 0 | 4 | 0 | 0 | 3 | 4 | 7 | 5 | 0 | 5 |
Arm Wrestling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artistic Swimming | 9 | 0 | 9 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 |
Australian Rules Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auto Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badminton | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biathlon | 6 | 0 | 6 | 0 | 0 | 10 | 0 | 10 | 25 | 0 | 25 |
Billiards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobsled and Skeleton | 24 | 20 | 44 | 0 | 0 | 24 | 0 | 24 | 47 | 8 | 55 |
Bocce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Body Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxing | 23 | 0 | 23 | 0 | 0 | 12 | 0 | 12 | 17 | 0 | 17 |
Brazilian Jiu-Jitsu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canoe and Kayak | 20 | 0 | 20 | 0 | 0 | 3 | 0 | 3 | 11 | 0 | 11 |
Cheerleading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Climbing | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 15 | 0 | 15 |
CrossFit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curling | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cycling | 102 | 36 | 138 | 33 | 33 | 62 | 1 | 63 | 223 | 1 | 224 |
Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deaf Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diving | 7 | 0 | 7 | 0 | 0 | 10 | 0 | 10 | 9 | 0 | 9 |
Dragon Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equestrian | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fencing | 4 | 8 | 12 | 0 | 0 | 6 | 0 | 6 | 10 | 0 | 10 |
Field Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
Figure Skating | 3 | 30 | 33 | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 14 |
Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floorball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Disc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gymnastics | 6 | 5 | 11 | 0 | 0 | 32 | 0 | 32 | 44 | 0 | 44 |
Ice Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
Judo | 11 | 0 | 11 | 1 | 1 | 14 | 0 | 14 | 16 | 0 | 16 |
Jump Rope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karate | 0 | 24 | 24 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Kendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kickboxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latin Dance Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Life Saving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luge | 7 | 0 | 7 | 0 | 0 | 10 | 0 | 10 | 8 | 0 | 8 |
Modern Pentathlon | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 8 | 0 | 8 |
Motocross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muaythai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Pro Grid League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obstacle Course Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orienteering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Alpine Skiing | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 |
Paralympic Archery | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Paralympic Badminton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Basketball | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 6 |
Paralympic Blind Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bobsled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bobsled and Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Boccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Bowls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Canoe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Paralympic Curling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Cycling | 25 | 0 | 25 | 1 | 1 | 24 | 0 | 24 | 50 | 0 | 50 |
Paralympic Equestrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Fencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Goalball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Judo | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 4 |
Paralympic Nordic Skiing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Paralympic Powerlifting | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 |
Paralympic Rowing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 12 |
Paralympic Rugby | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 0 | 10 |
Paralympic Sailing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Shooting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Sled Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
Paralympic Snowboard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 8 |
Paralympic Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Swimming | 23 | 0 | 23 | 0 | 0 | 26 | 0 | 26 | 33 | 0 | 33 |
Paralympic Table Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paralympic Taekwondo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
Paralympic Tennis | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 12 | 0 | 12 |
Paralympic Track and Field | 52 | 1 | 53 | 29 | 29 | 58 | 0 | 58 | 84 | 1 | 85 |
Paralympic Triathlon | 12 | 0 | 12 | 0 | 0 | 15 | 0 | 15 | 21 | 0 | 21 |
Paralympic Volleyball | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pole Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerboating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerlifting | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 10 | 0 | 10 |
Professional Boxing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Racquetball | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roller Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowing | 111 | 10 | 121 | 3 | 3 | 64 | 0 | 64 | 61 | 0 | 61 |
Rugby | 25 | 0 | 25 | 0 | 0 | 6 | 0 | 6 | 17 | 0 | 17 |
Sailing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sambo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shooting | 1 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Skateboarding | 3 | 0 | 3 | 1 | 1 | 5 | 0 | 5 | 19 | 0 | 19 |
Skiing and Snowboarding | 19 | 48 | 67 | 0 | 0 | 33 | 0 | 33 | 60 | 0 | 60 |
Sleddog Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soccer | 0 | 120 | 120 | 0 | 0 | 2 | 0 | 2 | 12 | 0 | 12 |
Softball | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Speedskating | 32 | 26 | 58 | 3 | 3 | 6 | 0 | 6 | 92 | 0 | 92 |
Squash | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supercross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surfing | 7 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 |
Swimming | 173 | 51 | 224 | 67 | 67 | 151 | 0 | 151 | 243 | 80 | 323 |
Table Tennis | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
Taekwondo | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Handball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennis | 27 | 0 | 27 | 0 | 0 | 3 | 0 | 3 | 29 | 0 | 29 |
Track and Field | 504 | 132 | 636 | 157 | 157 | 349 | 37 | 386 | 812 | 23 | 835 |
Triathlon | 32 | 10 | 42 | 3 | 3 | 24 | 0 | 24 | 78 | 0 | 78 |
Tug of War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwater Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwater Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volleyball | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 3 |
Water Polo | 12 | 0 | 12 | 0 | 0 | 6 | 0 | 6 | 19 | 0 | 19 |
Water Skiing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weightlifting | 59 | 108 | 167 | 11 | 11 | 94 | 52 | 146 | 88 | 85 | 173 |
Wrestling | 27 | 0 | 27 | 9 | 9 | 41 | 0 | 41 | 31 | 0 | 31 |
Wushu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View USADA’s Testing Numbers