U.S. Anti-Doping Agency (USADA)
Click here to log in to the
Athlete Connect application
Click here to view your
test history and results
Below are quarterly breakdowns of the completed tests (out-of-competition and in-competition) administered by USADA, including those tests planned as part of the Olympic, Paralympic, Pan American, and Parapan American movements. It also reflects requests for testing services from events, organizations, individuals, and other sport and anti-doping organizations. If you would like further details or would like to inquire about testing statistics not available on this site, please contact media@usada.org or call (719) 785-2000 and choosing option 5.
Please note that each quarter’s testing numbers will be available in the following quarters.
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 794 | 1179 | 389 | 393 | 2755 |
Out-of-Competition | 1740 | 3065 | 1047 | 1568 | 7420 |
Total | 2534 | 4244 | 1436 | 1961 | 10175 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 482 | 910 | 890 | 375 | 2657 |
Out-of-Competition | 1489 | 2009 | 2028 | 1462 | 6988 |
Total | 1971 | 2919 | 2918 | 1837 | 9645 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 498 | 1162 | 549 | 526 | 2735 |
Out-of-Competition | 1276 | 1958 | 1730 | 1852 | 6816 |
Total | 1774 | 3120 | 2279 | 2378 | 9551 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 398 | 989 | 554 | 383 | 2324 |
Out-of-Competition | 1919 | 2694 | 1590 | 1558 | 7761 |
Total | 2317 | 3683 | 2144 | 1941 | 10085 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 697 | 0 | 96 | 198 | 991 |
Out-of-Competition | 1435 | 318 | 1163 | 2326 | 5242 |
Total | 2132 | 318 | 1259 | 2524 | 6233 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 989 | 1030 | 968 | 566 | 3553 |
Out-of-Competition | 1451 | 2327 | 1846 | 1441 | 7065 |
Total | 2440 | 3357 | 2814 | 2007 | 10618 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 772 | 1330 | 983 | 538 | 3623 |
Out-of-Competition | 1639 | 1655 | 1494 | 1602 | 6390 |
Total | 2411 | 2985 | 2477 | 2140 | 10013 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 654 | 1317 | 904 | 728 | 3603 |
Out-of-Competition | 1525 | 1831 | 1668 | 1755 | 6779 |
Total | 2179 | 3148 | 2572 | 2483 | 10382 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 902 | 1448 | 732 | 412 | 3494 |
Out-of-Competition | 1961 | 2218 | 1474 | 1812 | 7465 |
Total | 2863 | 3666 | 2206 | 2224 | 10959 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 624 | 1335 | 728 | 831 | 3518 |
Out-of-Competition | 1432 | 2154 | 1808 | 1993 | 7387 |
Total | 2056 | 3489 | 2536 | 2824 | 10905 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 685 | 1077 | 774 | 565 | 3101 |
Out-of-Competition | 1518 | 1847 | 1652 | 1864 | 6881 |
Total | 2203 | 2924 | 2426 | 2429 | 9982 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 508 | 1311 | 830 | 433 | 3082 |
Out-of-Competition | 1493 | 1690 | 1478 | 1882 | 6543 |
Total | 2001 | 3001 | 2308 | 2315 | 9625 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 676 | 1204 | 545 | 311 | 2736 |
Out-of-Competition | 1694 | 2000 | 1128 | 1476 | 6298 |
Total | 2370 | 3204 | 1673 | 1787 | 9034 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 525 | 947 | 853 | 353 | 2678 |
Out-of-Competition | 1086 | 1380 | 1899 | 1437 | 5802 |
Total | 1611 | 2327 | 2752 | 1790 | 8480 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 436 | 1063 | 820 | 432 | 2751 |
Out-of-Competition | 1627 | 1911 | 1328 | 1427 | 6293 |
Total | 2063 | 2974 | 2148 | 1859 | 9044 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 506 | 1181 | 776 | 408 | 2871 |
Out-of-Competition | 1381 | 1487 | 1392 | 1777 | 6037 |
Total | 1887 | 2668 | 2168 | 2185 | 8908 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 723 | 1209 | 606 | 431 | 2969 |
Out-of-Competition | 1427 | 1541 | 1354 | 1339 | 5661 |
Total | 2150 | 2750 | 1960 | 1770 | 8630 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 696 | 1420 | 668 | 469 | 3253 |
Out-of-Competition | 1267 | 1670 | 1263 | 764 | 4964 |
Total | 1963 | 3090 | 1931 | 1233 | 8217 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 800 | 1053 | 977 | 507 | 3337 |
Out-of-Competition | 1375 | 1186 | 1178 | 1211 | 4950 |
Total | 2175 | 2239 | 2155 | 1718 | 8287 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 646 | 1356 | 603 | 551 | 3156 |
Out-of-Competition | 1129 | 1327 | 1288 | 1138 | 4882 |
Total | 1775 | 2683 | 1891 | 1689 | 8038 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 825 | 1284 | 766 | 496 | 3371 |
Out-of-Competition | 1042 | 1680 | 966 | 753 | 4441 |
Total | 1867 | 2964 | 1732 | 1249 | 7812 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 732 | 1777 | 798 | 469 | 3776 |
Out-of-Competition | 1289 | 590 | 551 | 901 | 3331 |
Total | 2021 | 2367 | 1349 | 1370 | 7107 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 676 | 1285 | 937 | 419 | 3317 |
Out-of-Competition | 631 | 574 | 572 | 568 | 2345 |
Total | 1307 | 1859 | 1509 | 987 | 5662 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 922 | 1308 | 478 | 618 | 3326 |
Out-of-Competition | 156 | 295 | 428 | 542 | 1421 |
Total | 1078 | 1603 | 907 | 1160 | 4748 |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
---|---|---|---|---|---|
In-Competition | 0 | 0 | 0 | 261 | 261 |
Out-of-Competition | 0 | 0 | 0 | 164 | 164 |
Total | 0 | 0 | 0 | 425 | 425 |
This is an necessary category.