2024 Testing Numbers Breakdown
OOC = Out Of Competition
IC = In Competition
Sport | Q1 OOC | Q1 IC | Q1 Total |
---|---|---|---|
American Football | 5 | 0 | 5 |
Artistic Swimming | 2 | 0 | 2 |
Badminton | 3 | 0 | 3 |
Biathlon | 31 | 18 | 49 |
Bobsled & Skeleton | 14 | 33 | 47 |
Boxing | 13 | 0 | 13 |
Brazilian Jiu-Jitsu | 0 | 15 | 15 |
Canoe & Kayak | 16 | 9 | 25 |
Climbing | 4 | 0 | 4 |
Curling | 0 | 4 | 4 |
Cycling | 154 | 16 | 170 |
Dance Sport | 3 | 0 | 3 |
Diving | 1 | 0 | 1 |
Equestrian | 3 | 4 | 7 |
Fencing | 0 | 6 | 6 |
Figure Skating | 6 | 12 | 18 |
Gymnastics | 15 | 0 | 15 |
Judo | 13 | 0 | 13 |
Karate | 0 | 18 | 18 |
Luge | 15 | 0 | 15 |
Modern Pentathlon | 0 | 8 | 8 |
Mountain, Ultra, and Trail (MUT) | 10 | 16 | 26 |
Paralympic Boccia | 7 | 0 | 7 |
Paralympic Canoe | 0 | 3 | 3 |
Paralympic Cycling | 64 | 6 | 70 |
Paralympic Equestrian | 0 | 4 | 4 |
Paralympic Nordic Skiing | 0 | 4 | 4 |
Paralympic Powerlifting | 6 | 0 | 6 |
Paralympic Rowing | 7 | 0 | 7 |
Paralympic Shooting | 0 | 5 | 5 |
Paralympic Swimming | 30 | 12 | 42 |
Paralympic Tennis | 2 | 0 | 2 |
Paralympic Track & Field | 65 | 9 | 74 |
Paralympic Triathlon | 29 | 4 | 33 |
Powerlifting | 29 | 36 | 65 |
Professional Fighters League | 40 | 14 | 54 |
Rowing | 87 | 12 | 99 |
Rugby | 16 | 0 | 16 |
Sailing | 0 | 18 | 18 |
Shooting | 0 | 48 | 48 |
Skateboarding | 4 | 0 | 4 |
Skiing & Snowboarding | 63 | 38 | 101 |
Soccer | 10 | 0 | 10 |
Speedskating | 97 | 31 | 128 |
Surfing | 3 | 0 | 3 |
Swimming | 198 | 52 | 250 |
Table Tennis | 1 | 16 | 17 |
Taekwondo | 1 | 4 | 5 |
Tennis | 7 | 0 | 7 |
Track & Field | 486 | 220 | 706 |
Triathlon | 71 | 14 | 85 |
Volleyball | 5 | 0 | 5 |
Weightlifting | 65 | 79 | 144 |
Wrestling | 36 | 6 | 42 |
View USADA’s Testing Numbers